| TLD | Category | key | New Price | Transfer | Renewal | Grace Period | Redemption Period | 
|---|---|---|---|---|---|---|---|
| .com | Category Popular All Popular | 0 | New Price
                                                            17.800,00Kz 1 Year | Transfer
                                                            17.800,00Kz 1 Year | Renewal
                                                            17.800,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (91.874,70Kz) | 
| .net | Category Popular All Popular | 1 | New Price
                                                            17.426,20Kz 1 Year | Transfer
                                                            17.426,20Kz 1 Year | Renewal
                                                            17.426,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (93.450,00Kz) | 
| .info | Category Popular All Popular | 2 | New Price
                                                            25.970,20Kz 1 Year | Transfer
                                                            25.970,20Kz 1 Year | Renewal
                                                            25.970,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (159.559,20Kz) | 
| .org | Category Popular All Popular | 3 | New Price
                                                            16.411,60Kz 1 Year | Transfer
                                                            16.411,60Kz 1 Year | Renewal
                                                            16.411,60Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (93.450,00Kz) | 
| .ao | Category Other All Other | 4 | New Price
                                                            46.280,00Kz 1 Year | Transfer
                                                            0,00Kz 1 Year | Renewal
                                                            46.280,00Kz 1 Year | Grace Period
                            0 Days (0,00Kz) | - | 
| .co.ao | Category Other All Other | 5 | New Price
                                                            152.190,00Kz 1 Year | Transfer
                                                            0,00Kz 1 Year | Renewal
                                                            0,00Kz 1 Year | Grace Period
                            0 Days (0,00Kz) | - | 
| .co.mz | Category Comercial All Comercial | 6 | New Price
                                                            37.380,00Kz 1 Year | Transfer
                                                            37.380,00Kz 1 Year | Renewal
                                                            37.380,00Kz 1 Year | Grace Period
                            5 Days (0,00Kz) | Redemption Period
                            28 Days (0,00Kz) | 
| .org.mz | Category Organization All Organization | 7 | New Price
                                                            37.380,00Kz 1 Year | Transfer
                                                            37.380,00Kz 1 Year | Renewal
                                                            37.380,00Kz 1 Year | Grace Period
                            5 Days (0,00Kz) | Redemption Period
                            28 Days (0,00Kz) | 
| .net.mz | Category Comercial All Comercial | 8 | New Price
                                                            37.380,00Kz 1 Year | Transfer
                                                            37.380,00Kz 1 Year | Renewal
                                                            37.380,00Kz 1 Year | Grace Period
                            5 Days (0,00Kz) | Redemption Period
                            28 Days (0,00Kz) | 
| .ac.mz | Category Education All Education | 9 | New Price
                                                            37.380,00Kz 1 Year | Transfer
                                                            37.380,00Kz 1 Year | Renewal
                                                            37.380,00Kz 1 Year | Grace Period
                            5 Days (0,00Kz) | Redemption Period
                            28 Days (0,00Kz) | 
| .edu.mz | Category Education All Education | 10 | New Price
                                                            37.380,00Kz 1 Year | Transfer
                                                            37.380,00Kz 1 Year | Renewal
                                                            37.380,00Kz 1 Year | Grace Period
                            5 Days (0,00Kz) | Redemption Period
                            28 Days (0,00Kz) | 
| .eu | Category Popular All Popular | 11 | New Price
                                                            7.654,00Kz 1 Year | Transfer
                                                            7.654,00Kz 1 Year | Renewal
                                                            7.654,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            40 Days (7.654,00Kz) | 
| .it | Category Other All Other | 12 | New Price
                                                            8.891,10Kz 1 Year | Transfer
                                                            8.891,10Kz 1 Year | Renewal
                                                            8.891,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (17.088,00Kz) | 
| .fr | Category Other All Other | 13 | New Price
                                                            9.469,60Kz 1 Year | Transfer
                                                            9.469,60Kz 1 Year | Renewal
                                                            9.469,60Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (9.976,90Kz) | 
| .us | Category Popular All Popular | 14 | New Price
                                                            10.012,50Kz 1 Year | Transfer
                                                            10.012,50Kz 1 Year | Renewal
                                                            10.012,50Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (93.450,00Kz) | 
| .biz | Category Popular All Popular | 15 | New Price
                                                            21.965,20Kz 1 Year | Transfer
                                                            21.965,20Kz 1 Year | Renewal
                                                            21.965,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (125.676,90Kz) | 
| .uk | Category Popular All Popular Geographic | 16 | New Price
                                                            10.172,70Kz 1 Year | Transfer
                                                            0,00Kz 1 Year | Renewal
                                                            10.172,70Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | - | 
| .in | Category Other All Other | 17 | New Price
                                                            13.341,10Kz 1 Year | Transfer
                                                            13.341,10Kz 1 Year | Renewal
                                                            13.341,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (96.120,00Kz) | 
| .mobi | Category Popular All Popular | 18 | New Price
                                                            32.378,20Kz 1 Year | Transfer
                                                            32.378,20Kz 1 Year | Renewal
                                                            32.378,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (165.967,20Kz) | 
| .asia | Category Other All Other | 19 | New Price
                                                            16.011,10Kz 1 Year | Transfer
                                                            16.011,10Kz 1 Year | Renewal
                                                            16.011,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (106.800,00Kz) | 
| .tv | Category Other All Other | 20 | New Price
                                                            44.046,10Kz 1 Year | Transfer
                                                            44.046,10Kz 1 Year | Renewal
                                                            44.046,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (133.500,00Kz) | 
| .re | Category Other All Other | 21 | New Price
                                                            8.677,50Kz 1 Year | Transfer
                                                            8.677,50Kz 1 Year | Renewal
                                                            8.677,50Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (9.976,90Kz) | 
| .be | Category Other All Other | 22 | New Price
                                                            7.146,70Kz 1 Year | Transfer
                                                            7.146,70Kz 1 Year | Renewal
                                                            7.146,70Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            40 Days (25.632,00Kz) | 
| .co | Category Other All Other | 23 | New Price
                                                            35.341,90Kz 1 Year | Transfer
                                                            35.341,90Kz 1 Year | Renewal
                                                            35.341,90Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            15 Days (133.500,00Kz) | 
| .cc | Category Other All Other | 24 | New Price
                                                            14.142,10Kz 1 Year | Transfer
                                                            14.142,10Kz 1 Year | Renewal
                                                            14.142,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (133.500,00Kz) | 
| .de | Category Popular All Popular | 25 | New Price
                                                            7.689,60Kz 1 Year | Transfer
                                                            8.535,10Kz 1 Year | Renewal
                                                            7.689,60Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (28.836,00Kz) | 
| .pw | Category Business All Business | 26 | New Price
                                                            22.686,10Kz 1 Year | Transfer
                                                            22.686,10Kz 1 Year | Renewal
                                                            22.686,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (45.390,00Kz) | 
| .in.net | Category Other All Other | 27 | New Price
                                                            9.612,00Kz 1 Year | Transfer
                                                            9.612,00Kz 1 Year | Renewal
                                                            9.612,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (10.573,20Kz) | 
| .cn.com | Category Other All Other | 28 | New Price
                                                            26.691,10Kz 1 Year | Transfer
                                                            46.591,50Kz 1 Year | Renewal
                                                            46.591,50Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (51.255,10Kz) | 
| .jp.net | Category Other All Other | 29 | New Price
                                                            12.006,10Kz 1 Year | Transfer
                                                            12.006,10Kz 1 Year | Renewal
                                                            12.006,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (13.207,60Kz) | 
| .us.org | Category Other All Other | 30 | New Price
                                                            24.697,50Kz 1 Year | Transfer
                                                            24.697,50Kz 1 Year | Renewal
                                                            24.697,50Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (27.171,70Kz) | 
| .la | Category Other All Other | 31 | New Price
                                                            40.041,10Kz 1 Year | Transfer
                                                            40.041,10Kz 1 Year | Renewal
                                                            40.041,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (84.078,30Kz) | 
| .br.com | Category Other All Other | 32 | New Price
                                                            58.740,00Kz 1 Year | Transfer
                                                            58.740,00Kz 1 Year | Renewal
                                                            58.740,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (58.740,00Kz) | 
| .gb.net | Category Other All Other | 33 | New Price
                                                            3.355,30Kz 1 Year | Transfer
                                                            10.938,10Kz 1 Year | Renewal
                                                            10.938,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (50.943,60Kz) | 
| .uk.com | Category Other All Other | 34 | New Price
                                                            11.765,80Kz 1 Year | Transfer
                                                            33.633,10Kz 1 Year | Renewal
                                                            33.633,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (67.301,80Kz) | 
| .uk.net | Category Other All Other | 35 | New Price
                                                            11.765,80Kz 1 Year | Transfer
                                                            33.633,10Kz 1 Year | Renewal
                                                            33.633,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (67.301,80Kz) | 
| .ru.com | Category Other All Other | 36 | New Price
                                                            94.615,90Kz 1 Year | Transfer
                                                            94.615,90Kz 1 Year | Renewal
                                                            94.615,90Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (141.429,90Kz) | 
| .sa.com | Category Other All Other | 37 | New Price
                                                            238.795,90Kz 1 Year | Transfer
                                                            238.795,90Kz 1 Year | Renewal
                                                            238.795,90Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (285.609,90Kz) | 
| .se.net | Category Other All Other | 38 | New Price
                                                            41.278,20Kz 1 Year | Transfer
                                                            41.278,20Kz 1 Year | Renewal
                                                            41.278,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (85.431,10Kz) | 
| .za.com | Category Other All Other | 39 | New Price
                                                            238.795,90Kz 1 Year | Transfer
                                                            238.795,90Kz 1 Year | Renewal
                                                            238.795,90Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (285.609,90Kz) | 
| .jpn.com | Category Other All Other | 40 | New Price
                                                            46.591,50Kz 1 Year | Transfer
                                                            46.591,50Kz 1 Year | Renewal
                                                            46.591,50Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (51.255,10Kz) | 
| .hu.net | Category Other All Other | 41 | New Price
                                                            41.278,20Kz 1 Year | Transfer
                                                            41.278,20Kz 1 Year | Renewal
                                                            41.278,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (85.431,10Kz) | 
| .africa.com | Category Other All Other | 42 | New Price
                                                            31.959,90Kz 1 Year | Transfer
                                                            31.959,90Kz 1 Year | Renewal
                                                            31.959,90Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (35.155,00Kz) | 
| .wiki | Category Other All Other | 43 | New Price
                                                            36.712,50Kz 1 Year | Transfer
                                                            36.712,50Kz 1 Year | Renewal
                                                            36.712,50Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (98.790,00Kz) | 
| .press | Category Business All Business | 44 | New Price
                                                            80.100,00Kz 1 Year | Transfer
                                                            80.100,00Kz 1 Year | Renewal
                                                            80.100,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (158.865,00Kz) | 
| .rest | Category Services All Services Food and Drink | 45 | New Price
                                                            40.050,00Kz 1 Year | Transfer
                                                            40.050,00Kz 1 Year | Renewal
                                                            40.050,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (86.775,00Kz) | 
| .ink | Category Other All Other | 46 | New Price
                                                            36.045,00Kz 1 Year | Transfer
                                                            36.045,00Kz 1 Year | Renewal
                                                            36.045,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (98.790,00Kz) | 
| .xyz | Category Popular All Popular Novelty | 47 | New Price
                                                            14.996,50Kz 1 Year | Transfer
                                                            14.996,50Kz 1 Year | Renewal
                                                            14.996,50Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (95.096,50Kz) | 
| .website | Category Technology All Technology | 48 | New Price
                                                            22.428,00Kz 1 Year | Transfer
                                                            22.428,00Kz 1 Year | Renewal
                                                            22.428,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (86.775,00Kz) | 
| .host | Category Technology All Technology | 49 | New Price
                                                            100.125,00Kz 1 Year | Transfer
                                                            100.125,00Kz 1 Year | Renewal
                                                            100.125,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (206.925,00Kz) | 
| .bar | Category Geographic All Geographic Food and Drink | 50 | New Price
                                                            86.775,00Kz 1 Year | Transfer
                                                            86.775,00Kz 1 Year | Renewal
                                                            86.775,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (120.150,00Kz) | 
| .us.com | Category Other All Other | 51 | New Price
                                                            13.341,10Kz 1 Year | Transfer
                                                            25.365,00Kz 1 Year | Renewal
                                                            25.365,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (86.775,00Kz) | 
| .eu.com | Category Other All Other | 52 | New Price
                                                            21.360,00Kz 1 Year | Transfer
                                                            21.360,00Kz 1 Year | Renewal
                                                            21.360,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (207.459,00Kz) | 
| .de.com | Category Other All Other | 53 | New Price
                                                            21.360,00Kz 1 Year | Transfer
                                                            21.360,00Kz 1 Year | Renewal
                                                            21.360,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (86.988,60Kz) | 
| .tokyo | Category Geographic All Geographic | 54 | New Price
                                                            12.015,00Kz 1 Year | Transfer
                                                            12.015,00Kz 1 Year | Renewal
                                                            12.015,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (71.200,00Kz) | 
| .london | Category Geographic All Geographic | 55 | New Price
                                                            50.463,00Kz 1 Year | Transfer
                                                            50.463,00Kz 1 Year | Renewal
                                                            50.463,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (132.690,10Kz) | 
| .me | Category Popular All Popular | 56 | New Price
                                                            21.858,40Kz 1 Year | Transfer
                                                            21.858,40Kz 1 Year | Renewal
                                                            21.858,40Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (172.161,60Kz) | 
| .vegas | Category Geographic All Geographic Leisure and Recreation | 57 | New Price
                                                            80.091,10Kz 1 Year | Transfer
                                                            80.091,10Kz 1 Year | Renewal
                                                            80.091,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (146.841,10Kz) | 
| .za.bz | Category Other All Other | 58 | New Price
                                                            14.017,50Kz 1 Year | Transfer
                                                            14.017,50Kz 1 Year | Renewal
                                                            14.017,50Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (14.017,50Kz) | 
| .com.de | Category Other All Other | 59 | New Price
                                                            7.102,20Kz 1 Year | Transfer
                                                            7.102,20Kz 1 Year | Renewal
                                                            7.102,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (14.248,90Kz) | 
| .com.se | Category Other All Other | 60 | New Price
                                                            12.807,10Kz 1 Year | Transfer
                                                            12.807,10Kz 1 Year | Renewal
                                                            12.807,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (28.480,00Kz) | 
| .nyc | Category Geographic All Geographic | 61 | New Price
                                                            46.716,10Kz 1 Year | Transfer
                                                            46.716,10Kz 1 Year | Renewal
                                                            46.716,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (113.466,10Kz) | 
| .club | Category Popular All Popular | 62 | New Price
                                                            17.880,10Kz 1 Year | Transfer
                                                            17.880,10Kz 1 Year | Renewal
                                                            17.880,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (93.450,00Kz) | 
| .guru | Category Shopping All Shopping | 63 | New Price
                                                            40.388,20Kz 1 Year | Transfer
                                                            40.388,20Kz 1 Year | Renewal
                                                            40.388,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (107.138,20Kz) | 
| .gallery | Category Arts and Entertainment All Arts and Entertainment | 64 | New Price
                                                            24.368,20Kz 1 Year | Transfer
                                                            24.368,20Kz 1 Year | Renewal
                                                            24.368,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (91.118,20Kz) | 
| .photography | Category Arts and Entertainment All Arts and Entertainment Services | 65 | New Price
                                                            27.572,20Kz 1 Year | Transfer
                                                            27.572,20Kz 1 Year | Renewal
                                                            27.572,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (94.322,20Kz) | 
| .technology | Category Technology All Technology | 66 | New Price
                                                            27.572,20Kz 1 Year | Transfer
                                                            27.572,20Kz 1 Year | Renewal
                                                            27.572,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (94.322,20Kz) | 
| .tips | Category Services All Services | 67 | New Price
                                                            29.174,20Kz 1 Year | Transfer
                                                            29.174,20Kz 1 Year | Renewal
                                                            29.174,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (95.924,20Kz) | 
| .photos | Category Arts and Entertainment All Arts and Entertainment | 68 | New Price
                                                            24.368,20Kz 1 Year | Transfer
                                                            24.368,20Kz 1 Year | Renewal
                                                            24.368,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (91.118,20Kz) | 
| .company | Category Business All Business | 69 | New Price
                                                            13.154,20Kz 1 Year | Transfer
                                                            13.154,20Kz 1 Year | Renewal
                                                            13.154,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (79.904,20Kz) | 
| .domains | Category Technology All Technology | 70 | New Price
                                                            40.388,20Kz 1 Year | Transfer
                                                            36.036,10Kz 1 Year | Renewal
                                                            40.388,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (107.138,20Kz) | 
| .center | Category Business All Business | 71 | New Price
                                                            24.368,20Kz 1 Year | Transfer
                                                            24.368,20Kz 1 Year | Renewal
                                                            24.368,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (91.118,20Kz) | 
| .management | Category Business All Business Services | 72 | New Price
                                                            24.368,20Kz 1 Year | Transfer
                                                            24.368,20Kz 1 Year | Renewal
                                                            24.368,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (91.118,20Kz) | 
| .systems | Category Technology All Technology | 73 | New Price
                                                            29.174,20Kz 1 Year | Transfer
                                                            29.174,20Kz 1 Year | Renewal
                                                            29.174,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (95.924,20Kz) | 
| Category Technology All Technology Services | 74 | New Price
                                                            29.174,20Kz 1 Year | Transfer
                                                            29.174,20Kz 1 Year | Renewal
                                                            29.174,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (95.924,20Kz) | |
| .solutions | Category Business All Business | 75 | New Price
                                                            27.572,20Kz 1 Year | Transfer
                                                            27.572,20Kz 1 Year | Renewal
                                                            27.572,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (94.322,20Kz) | 
| .zone | Category Novelty All Novelty | 76 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .cool | Category Novelty All Novelty | 77 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .watch | Category Shopping All Shopping | 78 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .works | Category Services All Services | 79 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .expert | Category Services All Services | 80 | New Price
                                                            61.214,20Kz 1 Year | Transfer
                                                            61.214,20Kz 1 Year | Renewal
                                                            61.214,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (127.964,20Kz) | 
| .foundation | Category Business All Business | 81 | New Price
                                                            38.038,60Kz 1 Year | Transfer
                                                            38.038,60Kz 1 Year | Renewal
                                                            38.038,60Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (104.788,60Kz) | 
| .tools | Category Shopping All Shopping | 82 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .vision | Category Other All Other | 83 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .services | Category Services All Services | 84 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .discount | Category Shopping All Shopping | 85 | New Price
                                                            36.036,10Kz 1 Year | Transfer
                                                            36.036,10Kz 1 Year | Renewal
                                                            36.036,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (102.786,10Kz) | 
| .digital | Category Technology All Technology | 86 | New Price
                                                            40.388,20Kz 1 Year | Transfer
                                                            40.388,20Kz 1 Year | Renewal
                                                            40.388,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (107.138,20Kz) | 
| .life | Category Services All Services | 87 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .space | Category Other All Other | 88 | New Price
                                                            24.234,70Kz 1 Year | Transfer
                                                            24.234,70Kz 1 Year | Renewal
                                                            24.234,70Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (78.969,70Kz) | 
| .money | Category Services All Services Money and Finance | 89 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .design | Category Services All Services | 90 | New Price
                                                            56.408,20Kz 1 Year | Transfer
                                                            56.408,20Kz 1 Year | Renewal
                                                            56.408,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (33.375,00Kz) | 
| .site | Category Popular All Popular Technology | 91 | New Price
                                                            6.666,10Kz 1 Year | Transfer
                                                            36.036,10Kz 1 Year | Renewal
                                                            36.036,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (116.136,10Kz) | 
| .online | Category Popular All Popular Technology | 92 | New Price
                                                            6.666,10Kz 1 Year | Transfer
                                                            44.500,00Kz 1 Year | Renewal
                                                            44.500,00Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (124.600,00Kz) | 
| .tech | Category Technology All Technology | 93 | New Price
                                                            6.666,10Kz 1 Year | Transfer
                                                            62.024,10Kz 1 Year | Renewal
                                                            62.024,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (142.124,10Kz) | 
| .global | Category Geographic All Geographic | 94 | New Price
                                                            84.443,20Kz 1 Year | Transfer
                                                            84.443,20Kz 1 Year | Renewal
                                                            84.443,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (151.193,20Kz) | 
| .science | Category Education All Education | 95 | New Price
                                                            33.366,10Kz 1 Year | Transfer
                                                            33.366,10Kz 1 Year | Renewal
                                                            33.366,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (126.816,10Kz) | 
| .land | Category Real Estate All Real Estate | 96 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .media | Category Technology All Technology | 97 | New Price
                                                            40.388,20Kz 1 Year | Transfer
                                                            40.388,20Kz 1 Year | Renewal
                                                            40.388,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (107.138,20Kz) | 
| .care | Category Other All Other | 98 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .house | Category Real Estate All Real Estate | 99 | New Price
                                                            37.184,20Kz 1 Year | Transfer
                                                            37.184,20Kz 1 Year | Renewal
                                                            37.184,20Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (103.934,20Kz) | 
| .bid | Category Leisure and Recreation All Leisure and Recreation Shopping | 100 | New Price
                                                            33.366,10Kz 1 Year | Transfer
                                                            33.366,10Kz 1 Year | Renewal
                                                            33.366,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (126.816,10Kz) | 
| .download | Category Technology All Technology Services | 101 | New Price
                                                            33.366,10Kz 1 Year | Transfer
                                                            33.366,10Kz 1 Year | Renewal
                                                            33.366,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (126.816,10Kz) | 
| .loan | Category Services All Services Money and Finance | 102 | New Price
                                                            33.366,10Kz 1 Year | Transfer
                                                            33.366,10Kz 1 Year | Renewal
                                                            33.366,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (126.816,10Kz) | 
| .store | Category Shopping All Shopping | 103 | New Price
                                                            6.666,10Kz 1 Year | Transfer
                                                            80.091,10Kz 1 Year | Renewal
                                                            80.091,10Kz 1 Year | Grace Period
                            30 Days (0,00Kz) | Redemption Period
                            30 Days (480.591,10Kz) | 
| .review | Category Other All Other | 104 | New Price
